Ship infoPrintDownload PDF
IMO number | 9141077 |
---|---|
Name of the ship | SUPERSTAR VIRGO |
Type of ship | PASSENGERS SHIP |
MMSI | 311000165 |
Gross tonnage | 75338 tons |
DWT | 8530 tons |
Year of build | 1999 |
Builder | MEYER NEPTUN PAPENBURG - PAPENBURG, GERMANY |
Flag | BAHAMAS |
Home port | NASSAU |
Class society | DET NORSKE VERITAS |
Manager & owner | STAR CRUISES - KUALA LUMPUR, MALAYSIA |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.