Ship infoPrintDownload PDF
IMO number | 9163453 |
---|---|
Name of the ship | SUN WING |
Type of ship | OIL/CHEMICAL TANKER |
MMSI | 351221000 |
Gross tonnage | 2243 tons |
DWT | 3404 tons |
Year of build | 1997 |
Builder | SHITANOE SHIPBUILDING - USUKI, JAPAN |
Flag | PANAMA |
Class society | NIPPON KAIJI KYOKAI |
Manager & owner | ST MARINE - PUSAN, SOUTH KOREA |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.