Ship infoPrintDownload PDF
IMO number | 8000214 |
---|---|
Name of the ship | SAGA PEARL II |
Type of ship | PASSENGERS SHIP |
MMSI | 256878000 |
Gross tonnage | 18627 tons |
DWT | 3245 tons |
Year of build | 1981 |
Builder | HDW HAMBURG - HAMBURG, GERMANY |
Flag | MALTA |
Home port | VALLETTA |
Class society | GERMANISCHER LLOYD |
Manager | V.SHIPS LEISURE - MONACO |
Owner | ACROMAS SHIPPING - FOLKESTONE, U.K. |
Former names | QUEST FOR ADVENTURE until 2013 Nov SAGA PEARL II until 2012 May ASTORIA until 2010 Feb ARKONA until 2002 Feb ASTOR until 1985 Sep |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.
ShipView as slideshow
-
Added 8 years ago
-
Added 8 years ago
-
Added 7 years ago
-
Added 3 years ago