Ship infoPrintDownload PDF
IMO number | 9052642 |
---|---|
Name of the ship | PAFOS |
Type of ship | OIL PRODUCTS TANKER |
MMSI | 309658000 |
Gross tonnage | 25669 tons |
DWT | 41354 tons |
Year of build | 1993 |
Builder | MINAMINIPPON SHIPBUILDING - USUKI, JAPAN |
Flag | BAHAMAS |
Home port | NASSAU |
Class society | LLOYD'S SHIPPING REGISTER |
Manager & owner | WORLD TANKERS MANAGEMENT - SINGAPORE |
Former names | MERLION PARK until 2007 Nov BOW TRIGGER until 2000 Dec PETROBULK RAM until 1994 Aug |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.