Ship infoPrintDownload PDF
IMO number | 9078517 |
---|---|
Name of the ship | NAMSE BANGDZOD |
Type of ship | OIL PRODUCTS TANKER |
Gross tonnage | 1128 tons |
DWT | 1950 tons |
Year of build | 1993 |
Builder | MATSUURA IRON SHIPBUILDING - OSAKIKAMIJIMA, JAPAN |
Flag | INDONESIA |
Home port | JAKARTA |
Class society | BIRO KLASIFIKASI |
Manager & owner | PETRONUSA NIAGA ENERGY - SURABAJA, INDONESIA |
Former names | DU NO.1 until 2010 Jun KAISHIN MARU NO.1 until 2010 Feb |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.