MERCURY 5 - 9245938 - PUSHER TUG
MERCURY 5 - 9245938 - PUSHER TUG

Ship info
Ship page | http://maritime-connector.com/ship/mercury-5-9245938/ |
---|---|
IMO number | 9245938 |
Name of the ship | MERCURY 5 |
Type of ship | PUSHER TUG |
MMSI | 357225000 |
Gross tonnage | 486 tons |
Year of build | 2001 |
Builder | KEGOYA DOCK - KURE, JAPAN |
Flag | PANAMA |
Manager & owner | BINGO KYODO KISEN - FUKUYAMA, JAPAN |
Former names | SPRING V until 2011 Apr OLIVIA V until 2001 Jan |
Nexus d.o.o.
Giuseppe Carabina 11
51000 Rijeka, Croatia, Europe