Ship infoPrintDownload PDF
IMO number | 7116406 |
---|---|
Name of the ship | MARIA JOSE |
Type of ship | GENERAL CARGO |
MMSI | 356709000 |
Gross tonnage | 1653 tons |
DWT | 3022 tons |
Year of build | 1971 |
Builder | HAKODATE DOCK - HAKODATE, JAPAN |
Flag | PANAMA |
Class society | PANAMA SHIPPING REGISTER |
Manager & owner | TRANSPORTE MARITIMO DEL SUR - PANAMA |
Former names | EL NAVEGANTE until 2014 Aug GREEN DIAMOND until 2011 Jun ARTURO EXPRESS until 2007 Dec LINDABELLA until 2006 Oct ISABELLA until 2006 Mar KILA until 2004 Dec MINI LOAF until 1997 Jan |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.