Ship infoPrintDownload PDF
IMO number | 9410791 |
---|---|
Name of the ship | CMA CGM GEMINI |
Type of ship | CONTAINER SHIP |
MMSI | 235078078 |
Gross tonnage | 131332 tons |
DWT | 128550 tons |
Year of build | 2011 |
Builder | HYUNDAI HEAVY INDUSTRIES - ULSAN, SOUTH KOREA |
Flag | U.K. |
Home port | LONDON |
Class society | BUREAU VERITAS |
Manager & owner | CMA CGM - MARSEILLE, FRANCE |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.