Ship infoPrintDownload PDF
IMO number | 9674517 |
---|---|
Name of the ship | CMA CGM DANUBE |
Type of ship | CONTAINER SHIP |
MMSI | 229726000 |
Gross tonnage | 95786 tons |
DWT | 113800 tons |
Year of build | 2014 |
Builder | DALIAN SHIPBUILDING INDUSTRY GROUP - DALIAN, CHINA |
Flag | MALTA |
Class society | BUREAU VERITAS |
Manager | CMA CGM - MARSEILLE, FRANCE |
Owner | CIMC CAPITAL - SHENZHEN, CHINA |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.