Ship infoPrintDownload PDF
IMO number | 8103028 |
---|---|
Name of the ship | CAPE MAY |
Type of ship | FISHING VESSEL |
MMSI | 368489000 |
Gross tonnage | 1167 tons |
Year of build | 1982 |
Builder | MARTINAC SHIPBUILDING - TACOMA WA, U.S.A. |
Flag | U.S.A. |
Home port | PAGO PAGO |
Manager & owner | TRI MARINE FISHING MANAGEMENT - BELLEVUE WA, U.S.A. |
Former names | LEGACY until 2007 Nov |
Ship photos
They say "A picture is worth a thousand words". Help us build up ships photo database by adding photos of ships you served on. Register with your account, search for ship by IMO number or ship's name and click on (UPLOAD PHOTOS) above. By doing this you will contribute to our database bringing ships you served on closer to maritime community.
You keep the copyright to your images, and will be credited below each photo.